Occupancy & Income Limits
Occupancy Guidelines
| Bedrooms | Household Size |
|---|---|
| Studio | 1 – 2 Persons |
| 1 Bedroom | 1 – 2 Persons |
| 2 Bedroom | 2 – 4 Persons |
| 3 Bedroom | 3 – 6 Persons |
Income Requirements
| Bedrooms | Household Size | Minimum Income | Maximum Income |
|---|---|---|---|
| Studio | 1 Person | $68,640 | $96,000 |
| Studio | 2 Persons | $68,640 | $109,700 |
| 1 Bedroom | 1 Person | $76,500 | $96,000 |
| 1 Bedroom | 2 Persons | $76,500 | $109,700 |
| 2 Bedroom | 2 Persons | $85,680 | $109,700 |
| 2 Bedroom | 3 Persons | $85,680 | $123,400 |
| 2 Bedroom | 4 Persons | $85,680 | $137,100 |
| 3 Bedroom | 3 Persons | $96,810 | $123,400 |
| 3 Bedroom | 4 Persons | $96,810 | $137,100 |
| 3 Bedroom | 5 Persons | $96,810 | $148,100 |
| 3 Bedroom | 6 Persons | $96,810 | $159,050 |
*Income and occupancy limits are subject to change based on HUD and local updates.